<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Science Branding &#38; Marketing Network</title>
	<atom:link href="http://www.lsbmn.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lsbmn.org</link>
	<description></description>
	<lastBuildDate>Tue, 17 Apr 2012 17:32:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>T21 is a Success for Sequenom</title>
		<link>http://www.lsbmn.org/2012/04/t21-is-a-success-for-sequenom/</link>
		<comments>http://www.lsbmn.org/2012/04/t21-is-a-success-for-sequenom/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:32:37 +0000</pubDate>
		<dc:creator>Jeremy Arceneaux</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Molecular Diagnostics]]></category>
		<category><![CDATA[down syndrome]]></category>
		<category><![CDATA[Sequenom]]></category>
		<category><![CDATA[T21]]></category>

		<guid isPermaLink="false">http://www.lsbmn.org/?p=4848</guid>
		<description><![CDATA[Back in October 2011, Sequenom &#8211; a life sciences and genetic analysis solutions company based out of San Diego, California &#8211; announced that it would launch their MaterniT21 test for Down Syndrome. Following the announcement, some experts in the industry heralded the test as a potential game-changer for non-invasive testing. Now, roughly six months into the launch of the MaterniT21, it appears that those predictions are coming to fruition. In the company&#8217;s first quarter earnings pre-announcment earlier this week, representatives from Sequenom announced that it was now on pace to exceed its own expectations regarding MaterniT21. Sequenom&#8217;s original plans estimated that approximately 25,000 MaterniT21 tests would be billed by the end of 2012, but the latest figures have shown such a high growth in the test&#8217;s adoption rate that the company has chosen to revise projections. According to the company&#8217;s April 16th press release, &#8220;more than 12,700 total tests&#8230; were accessioned during the first quarter of 2012,&#8221; 4,900 of which were for MaterniT21. At the current rate, this means Sequenom is on pace to bill roughly 30,000 MaterniT21 tests by year&#8217;s end. Due to the good news, the company saw fit to adjust their 2012 goals for MaterniT21, increasing their year-end billing goals from 25,000 tests to 40,000 tests. For more details on the pre-announcment first quarter figures for 2012, please visit Sequenom&#8217;s official website for the press release. The press release can be found here.]]></description>
			<content:encoded><![CDATA[<p>Back in October 2011, Sequenom &#8211; a life sciences and genetic analysis solutions company based out of San Diego, California &#8211; announced that it would launch their MaterniT21 test for Down Syndrome. Following the announcement, <a title="San Diego Union Tribune" href="http://www.4sd.signonsandiego.com/news/2012/feb/15/prenatal-game-changer/?ap&amp;page=3" target="_blank">some experts in the industry heralded the test as a potential game-changer</a> for non-invasive testing. Now, roughly six months into the launch of the MaterniT21, it appears that those predictions are coming to fruition.<br /> <span id="more-4848"></span></p>
<p>In the company&#8217;s first quarter earnings pre-announcment earlier this week, representatives from Sequenom announced that it was now on pace to exceed its own expectations regarding MaterniT21. Sequenom&#8217;s original plans estimated that approximately 25,000 MaterniT21 tests would be billed by the end of 2012, but the latest figures have shown such a high growth in the test&#8217;s adoption rate that the company has chosen to revise projections. According to the company&#8217;s April 16th press release, &#8220;more than 12,700 total tests&#8230; were accessioned during the first quarter of 2012,&#8221; 4,900 of which were for MaterniT21. At the current rate, this means Sequenom is on pace to bill roughly 30,000 MaterniT21 tests by year&#8217;s end. Due to the good news, the company saw fit to adjust their 2012 goals for MaterniT21, increasing their year-end billing goals from 25,000 tests to 40,000 tests.</p>
<p>For more details on the pre-announcment first quarter figures for 2012, please visit Sequenom&#8217;s official website for the press release. The press release can be found <a title="Sequenom: April 16th 2012 Press Release" href="http://www.sequenom.com/home/newsroom/news-releases" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lsbmn.org/2012/04/t21-is-a-success-for-sequenom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instrument Market to Reach $45 Billion by 2016</title>
		<link>http://www.lsbmn.org/2012/03/45-billion-instrument-market-by-2016/</link>
		<comments>http://www.lsbmn.org/2012/03/45-billion-instrument-market-by-2016/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:31:38 +0000</pubDate>
		<dc:creator>Jeremy Arceneaux</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Instruments]]></category>
		<category><![CDATA[chemical instruments]]></category>
		<category><![CDATA[instrument market]]></category>
		<category><![CDATA[life science instruments]]></category>
		<category><![CDATA[market research]]></category>

		<guid isPermaLink="false">http://www.lsbmn.org/?p=4839</guid>
		<description><![CDATA[According to a newly published report from MarketResearch.com, the global life science chemical and instrumentation market is set to grow from $30 billion in 2011 to $45 billion by 2016. For the global instrument market, the report goes on to state that spectrometry represented the largest segment within this market, carrying 33% of the market share in 2011, while chromatography instruments made up the second largest share of the market at 22%. To read more about this latest report from MarketResearch.com, please click here.]]></description>
			<content:encoded><![CDATA[<p>According to a newly published report from MarketResearch.com, the global life science chemical and instrumentation market is set to grow from $30 billion in 2011 to $45 billion by 2016.<span id="more-4839"></span></p>
<p>For the global instrument market, the report goes on to state that spectrometry represented the largest segment within this market, carrying 33% of the market share in 2011, while chromatography instruments made up the second largest share of the market at 22%.</p>
<p>To read more about this latest report from MarketResearch.com, please click <a title="Business Review USA" href="http://www.businessreviewusa.com/press_releases/market-study-forecasts-a-rise-in-life-science-chemical-instrumentation-demand" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lsbmn.org/2012/03/45-billion-instrument-market-by-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illumina Says &#8220;No&#8221; To Roche</title>
		<link>http://www.lsbmn.org/2012/02/illumina-says-no-to-roche/</link>
		<comments>http://www.lsbmn.org/2012/02/illumina-says-no-to-roche/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:50:29 +0000</pubDate>
		<dc:creator>Jeremy Arceneaux</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Instruments]]></category>
		<category><![CDATA[Illumina]]></category>
		<category><![CDATA[m&a]]></category>
		<category><![CDATA[Roche]]></category>

		<guid isPermaLink="false">http://www.lsbmn.org/?p=4829</guid>
		<description><![CDATA[After a few weeks of anxious waiting, new updates have surfaced regarding the much-discussed hostile takeover bid of next generation sequencing giant, Illumina. According to reports, Illumina&#8217;s board of directors rejected Roche&#8217;s bid to acquire the company, calling the move &#8220;blatantly opportunistic&#8221; and an unfair. Illumina&#8217;s board elaborated on this comment by saying that Roche&#8217;s offer effectively represented a devaluation of both the company and its future potential. In turn, Roche responded to the rejection with disappointment, citing their offer as fair and reasonable. For now, Roche still plans to press ahead in its attempts to acquire Illumina; however, the next move for both parties following this communication breakdown is unknown. Tentatively, some analysts are speculating that Roche may potentially come back with a higher offer in the hopes of swaying Illumina to their side. For more details on the ongoing saga between Illumina and Roche, we recommend this article from GEN news. &#160;]]></description>
			<content:encoded><![CDATA[<p>After a few weeks of anxious waiting, new updates have surfaced regarding the much-discussed hostile takeover bid of next generation sequencing giant, Illumina.<span id="more-4829"></span></p>
<p>According to reports, Illumina&#8217;s board of directors rejected Roche&#8217;s bid to acquire the company, calling the move &#8220;blatantly opportunistic&#8221; and an unfair. Illumina&#8217;s board elaborated on this comment by saying that Roche&#8217;s offer effectively represented a devaluation of both the company and its future potential. In turn, Roche responded to the rejection with disappointment, citing their offer as fair and reasonable.</p>
<p>For now, Roche still plans to press ahead in its attempts to acquire Illumina; however, the next move for both parties following this communication breakdown is unknown. Tentatively, some analysts are speculating that Roche may potentially come back with a higher offer in the hopes of swaying Illumina to their side.</p>
<p>For more details on the ongoing saga between Illumina and Roche, we recommend <a title="GEN" href="http://http://www.genengnews.com/gen-news-highlights/illumina-shuns-roche-s-5-7-bid-while-roche-prepares-for-the-long-haul/81246335/" target="_blank">this article</a> from <a title="GEN" href="http://www.genengnews.com/" target="_blank">GEN</a> news.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lsbmn.org/2012/02/illumina-says-no-to-roche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth for San Diego Life Science</title>
		<link>http://www.lsbmn.org/2012/02/san-diego-life-science-industry-grows/</link>
		<comments>http://www.lsbmn.org/2012/02/san-diego-life-science-industry-grows/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:00:29 +0000</pubDate>
		<dc:creator>Jeremy Arceneaux</dc:creator>
				<category><![CDATA[Biopharmaceuticals]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[BIOCOM]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://www.lsbmn.org/?p=4831</guid>
		<description><![CDATA[A new report shows that the San Diego biotech industry continues to experience steady growth in both the jobs sector and business sector, despite persistent economic troubles. The new information comes courtesy of BIOCOM, the largest regional life science association in the world.  In their new report, the organization states that the San Diego life science industry has added nearly 6,000 new jobs since 2009.  In 2011, the total number of individuals employed within the San Diego life science industry reached 41,937. BIOCOM projects that this number will climb to 44,707 by 2013. In total, San Diego county has 1,705 companies in the life science sector. To read the full report from BIOCOM, click here.]]></description>
			<content:encoded><![CDATA[<p>A new report shows that the San Diego biotech industry continues to experience steady growth in both the jobs sector and business sector, despite persistent economic troubles.<span id="more-4831"></span></p>
<p>The new information comes courtesy of BIOCOM, the largest regional life science association in the world.  In their new report, the organization states that the San Diego life science industry has added nearly 6,000 new jobs since 2009.  In 2011, the total number of individuals employed within the San Diego life science industry reached 41,937.</p>
<p>BIOCOM projects that this number will climb to 44,707 by 2013.</p>
<p>In total, San Diego county has 1,705 companies in the life science sector.</p>
<p>To read the full report from BIOCOM, click <a title="BIOCOM" href="http://www.biocom.org/?m=sp_view_doc&amp;file=publicPolicy/Shared%20Documents/BIOCOM_EconomicImpactReport_2012.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lsbmn.org/2012/02/san-diego-life-science-industry-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Healthcare, Biotech Employers for 2012</title>
		<link>http://www.lsbmn.org/2012/01/top-healthcare-biotech-employers-2012/</link>
		<comments>http://www.lsbmn.org/2012/01/top-healthcare-biotech-employers-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:22:06 +0000</pubDate>
		<dc:creator>Jeremy Arceneaux</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Best Companies 2012]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[CNN Money]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Top 100]]></category>

		<guid isPermaLink="false">http://www.lsbmn.org/?p=4821</guid>
		<description><![CDATA[CNN, Fortune, and Money have just posted their collective list of the 100 Best Companies to Work for in 2012. This year, 15 healthcare and biotech companies made the list, the highest ranking of which was CHG Healthcare Services at #9.  CHG  ranked #27 in the previous year, so this leap marks a major acheivement for the company and its employees.  CHG was also the only healthcare or biotech company to rank within the top 30 on this year&#8217;s list. Below is the complete list of healthcare and biotech companies who made the list and where they ranked: #9. CHG Healthcare Services #36. Southern Ohio Medical Center #39. St. Jude&#8217;s Christian Research Hospital #42. Baptist Health South Florida #43. Novo Nordisk #49. Children&#8217;s Healthcare of Atlanta #53. Methodist Hospital #56. Scripps Health #65. Atlantic Health #68. Genentech #71. Mayo Clinic #80. Stryker #87. The Everett Clinic #88. OhioHealth #96. Meridian Health As any good branding and marketing enthusiast knows, the way an employee perceives his or her employer plays a massive role in the way a company&#8217;s brand operates both internally and externally. Those sentiments, positive or negative, speak a great deal about the internal culture of a brand.  Ultimately, they spill out externally and go on to influence the way the general population perceives a brand.  Based on the rankings above, it seems safe to say that these companies must be doing something right. To see the complete list from CNN Money, click here.]]></description>
			<content:encoded><![CDATA[<p>CNN, Fortune, and Money have just posted their collective list of the 100 Best Companies to Work for in 2012.<span id="more-4821"></span></p>
<p>This year, 15 healthcare and biotech companies made the list, the highest ranking of which was CHG Healthcare Services at #9.  CHG  ranked #27 in the previous year, so this leap marks a major acheivement for the company and its employees.  CHG was also the only healthcare or biotech company to rank within the top 30 on this year&#8217;s list.</p>
<p>Below is the complete list of healthcare and biotech companies who made the list and where they ranked:</p>
<p>#9. CHG Healthcare Services</p>
<p>#36. Southern Ohio Medical Center</p>
<p>#39. St. Jude&#8217;s Christian Research Hospital</p>
<p>#42. Baptist Health South Florida</p>
<p>#43. Novo Nordisk</p>
<p>#49. Children&#8217;s Healthcare of Atlanta</p>
<p>#53. Methodist Hospital</p>
<p>#56. Scripps Health</p>
<p>#65. Atlantic Health</p>
<p>#68. Genentech</p>
<p>#71. Mayo Clinic</p>
<p>#80. Stryker</p>
<p>#87. The Everett Clinic</p>
<p>#88. OhioHealth</p>
<p>#96. Meridian Health</p>
<p>As any good branding and marketing enthusiast knows, the way an employee perceives his or her employer plays a massive role in the way a company&#8217;s brand operates both internally and externally. Those sentiments, positive or negative, speak a great deal about the internal culture of a brand.  Ultimately, they spill out externally and go on to influence the way the general population perceives a brand.  Based on the rankings above, it seems safe to say that these companies must be doing something right.</p>
<p>To see the complete list from CNN Money, click <a title="Best Companies 2012" href="http://money.cnn.com/magazines/fortune/best-companies/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lsbmn.org/2012/01/top-healthcare-biotech-employers-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veracyte Announces Medicare Coverage</title>
		<link>http://www.lsbmn.org/2012/01/veracyte-announces-medicare-coverage/</link>
		<comments>http://www.lsbmn.org/2012/01/veracyte-announces-medicare-coverage/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:10:50 +0000</pubDate>
		<dc:creator>Jeremy Arceneaux</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Molecular Diagnostics]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Veracyte]]></category>

		<guid isPermaLink="false">http://www.lsbmn.org/?p=4818</guid>
		<description><![CDATA[&#8220;Veracyte, Inc., a molecular diagnostics company pioneering the emerging field of molecular cytology, announced that Palmetto GBA, a national contractor that administers Medicare benefits, has established coverage for the company’s Afirma Gene Expression Classifier for use in thyroid nodule diagnosis. This means that Veracyte’s genomic test is now accessible to 40 million Medicare patients nationwide. Clinical data has shown that Veracyte’s test helps resolve inconclusive results on thyroid nodule fine needle aspiration (FNA) samples being tested for cancer with a high degree of accuracy, demonstrating potential to help tens of thousands of patients each year avoid surgery. Thyroid cancer is the fastest-growing cancer in the United States, with an estimated 48,020 new cases expected in 2011, according to the American Cancer Society. Approximately 450,000 thyroid nodule FNAs – a minimally&#8230;&#8221; To continue reading the full press release from Veracyte, please click here. &#160;]]></description>
			<content:encoded><![CDATA[<p>&#8220;Veracyte, Inc., a molecular diagnostics company pioneering the emerging field of molecular cytology, announced that Palmetto GBA, a national contractor that administers Medicare benefits, has established coverage for the company’s Afirma Gene Expression Classifier for use in thyroid nodule diagnosis. This means that Veracyte’s genomic test is now accessible to 40 million Medicare patients nationwide.<span id="more-4818"></span></p>
<p>Clinical data has shown that Veracyte’s test helps resolve inconclusive results on thyroid nodule fine needle aspiration (FNA) samples being tested for cancer with a high degree of accuracy, demonstrating potential to help tens of thousands of patients each year avoid surgery.</p>
<p>Thyroid cancer is the fastest-growing cancer in the United States, with an estimated 48,020 new cases expected in 2011, according to the American Cancer Society. Approximately 450,000 thyroid nodule FNAs – a minimally&#8230;&#8221;</p>
<p>To continue reading the full press release from Veracyte, please click <a title="Veracyte " href="http://veracyte.com/media/press-releases/?id=26" target="_blank">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lsbmn.org/2012/01/veracyte-announces-medicare-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molecular Med Tri-Con 2012</title>
		<link>http://www.lsbmn.org/2012/01/molecular-med-tri-con-2012/</link>
		<comments>http://www.lsbmn.org/2012/01/molecular-med-tri-con-2012/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:04:28 +0000</pubDate>
		<dc:creator>Jeremy Arceneaux</dc:creator>
				<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Molecular Med]]></category>
		<category><![CDATA[Tri-Con 2012]]></category>

		<guid isPermaLink="false">http://www.lsbmn.org/?p=4814</guid>
		<description><![CDATA[The Molecular Med Tri-Con is a five day conference which will see more than 3,000 attendees participating in interactive lectures, discussions, and various receptions as a way to facilitate networking opportunities and hearing differing views and perspectives on poignant issues facing you and our industry today.  It includes 2 partnering forums, 5 symposia, 18 short courses, and 12 core programs that covers diagnostics, drug discovery and development, informatics, and cancer. For full details on the conference, please visit the official Molecular Med Tri-Con site here. When: February 19th &#8211; 23rd 2012 Where: Monscone North Convention Center, San Francisco, CA Cost: There are two registration options for the conference &#8211; the all access package and the regular a-la-carte registration. In either case, prices will vary based on whether one attends as part of a commercial organization or as a academic / government / hospital-affiliated organization.  All access prices range from $1835 to $3215. A discount is offered to those who register early for the event.  To qualify for the discount, they must register by January 13th 2011. RSVP: Registration link Sponsor: Canada, Luminex, SomaLogic, Abbott, Complete Genomics, Qiagen, and many others.]]></description>
			<content:encoded><![CDATA[<p>The Molecular Med Tri-Con is a five day conference which will see more than 3,000 attendees participating in interactive lectures, discussions, and various receptions as a way to facilitate networking opportunities and hearing differing views and perspectives on poignant issues facing you and our industry today.  It includes 2 partnering forums, 5 symposia, 18 short courses, and 12 core programs that covers diagnostics, drug discovery and development, informatics, and cancer.<span id="more-4814"></span></p>
<p>For full details on the conference, please visit the official Molecular Med Tri-Con site <a title="Tri-Con 2012" href="http://www.triconference.com/mmtc_homepage.aspx" target="_blank">here</a>.</p>
<p><strong>When</strong>: February 19th &#8211; 23rd 2012</p>
<p><strong>Where</strong>: Monscone North Convention Center, San Francisco, CA</p>
<p><strong>Cost</strong>: There are two registration options for the conference &#8211; the all access package and the regular a-la-carte registration. In either case, prices will vary based on whether one attends as part of a commercial organization or as a academic / government / hospital-affiliated organization.  All access prices range from $1835 to $3215. A discount is offered to those who register early for the event.  To qualify for the discount, they must register by January 13th 2011.</p>
<p><strong>RSVP</strong>: <a title="TriCon 2012 Registration Page" href="http://www.triconference.com/mmtc/registration" target="_blank">Registration link</a></p>
<p><strong>Sponsor</strong>: Canada, Luminex, SomaLogic, Abbott, Complete Genomics, Qiagen, and many others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lsbmn.org/2012/01/molecular-med-tri-con-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Drug Patent Expiries</title>
		<link>http://www.lsbmn.org/2012/01/january-drug-patent-expiries/</link>
		<comments>http://www.lsbmn.org/2012/01/january-drug-patent-expiries/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:46:22 +0000</pubDate>
		<dc:creator>Jeremy Arceneaux</dc:creator>
				<category><![CDATA[Biopharmaceuticals]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Bristol Myers Squibb]]></category>
		<category><![CDATA[drug patent expirations]]></category>
		<category><![CDATA[Drug Patent Watch]]></category>
		<category><![CDATA[Mallinckrodt]]></category>

		<guid isPermaLink="false">http://www.lsbmn.org/?p=4797</guid>
		<description><![CDATA[The patent cliff is just over the horizon, and it all starts with the following drug patents which are set to expire over the course of January 2012. According to Drug Patent Watch, 8 drug patents are set to expire this month.  They are: 1. VITRASERT, by Bausch And Lomb 2. LUNESTA (listed twice on the list, under different patent numbers), by Sunovion Pharms Inc 3. PREFEST, by Teva Womens 4. VIDEX, by Bristol Myers Squibb 5. OCTREOSCAN, by Mallinckrodt 6. TASMAR, by Valeant Pharm Intl 7. PROTOPIC, by Astellas The original list can be found here.]]></description>
			<content:encoded><![CDATA[<p>The patent cliff is just over the horizon, and it all starts with the following drug patents which are set to expire over the course of January 2012.<span id="more-4797"></span></p>
<p>According to Drug Patent Watch, 8 drug patents are set to expire this month.  They are:</p>
<p>1. VITRASERT, by Bausch And Lomb</p>
<p>2. LUNESTA (listed twice on the list, under different patent numbers), by Sunovion Pharms Inc</p>
<p>3. PREFEST, by Teva Womens</p>
<p>4. VIDEX, by Bristol Myers Squibb</p>
<p>5. OCTREOSCAN, by Mallinckrodt</p>
<p>6. TASMAR, by Valeant Pharm Intl</p>
<p>7. PROTOPIC, by Astellas</p>
<p>The original list can be found <a title="Drug Patent Watch" href="http://www.drugpatentwatch.com/innovation/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lsbmn.org/2012/01/january-drug-patent-expiries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAGXX Conference</title>
		<link>http://www.lsbmn.org/2012/01/pagxx-conference/</link>
		<comments>http://www.lsbmn.org/2012/01/pagxx-conference/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:33:48 +0000</pubDate>
		<dc:creator>Jeremy Arceneaux</dc:creator>
				<category><![CDATA[San Diego]]></category>
		<category><![CDATA[PAGXX]]></category>
		<category><![CDATA[Plant and Animal Genome XX Conference]]></category>

		<guid isPermaLink="false">http://www.lsbmn.org/?p=4805</guid>
		<description><![CDATA[The International Plant and Animal Genome XX Conference (PAGXX) is the largest agricultural genomics meeting in the world.  The event offers companies the perfect opportunity to simultaneously build and create brand awareness by bringing together over 2,500 leading genetic scientists and reseachers in plant and animal research, with more than 120 exhibits, 120 workshops, 900 posters and 1500 abstracts. Full details on the conference can be found on the PAGXX website. When: January 14th &#8211; 18th 2012 Where: Town and Country Hotel, San Diego, CA Cost: PAGXX offers three pricing categories &#8211; students, non-profits, and industries. Cost options vary according to category, pre-regsitration, and dates of attendance.  In order to take advantage of pre-registration discounts, parties must register by Wednesday, January 11th 2012.  The prices range anywhere from $390 to $990.  To see the full pricing table for the event, please click here. RSVP: Registration link Conference Sponsors: Syngenta, Monsanto, Pioneer, OpGen, Roche, Life Technologies, LemnaTec, and Advanced Analytical]]></description>
			<content:encoded><![CDATA[<p>The International Plant and Animal Genome XX Conference (PAGXX) is the largest agricultural genomics meeting in the world.  The event offers companies the perfect opportunity to simultaneously build and create brand awareness by bringing together over 2,500 leading genetic scientists and reseachers in plant and animal research, with more than 120 exhibits, 120 workshops, 900 posters and 1500 abstracts.<span id="more-4805"></span></p>
<p>Full details on the conference can be found on the <a title="Plant and Animal Genome XX Conference" href="http://www.intlpag.org/web/" target="_blank">PAGXX</a> website.</p>
<p><strong>When</strong>: January 14th &#8211; 18th 2012</p>
<p><strong>Where</strong>: Town and Country Hotel, San Diego, CA</p>
<p><strong>Cost</strong>: PAGXX offers three pricing categories &#8211; students, non-profits, and industries. Cost options vary according to category, pre-regsitration, and dates of attendance.  In order to take advantage of pre-registration discounts, parties must register by Wednesday, January 11th 2012.  The prices range anywhere from $390 to $990.  To see the full pricing table for the event, please click <a title="PAGXX Registration Pricing" href="http://www.intlpag.org/web/index.php/attend/registration-and-fees" target="_blank">here</a>.</p>
<p><strong>RSVP</strong>: <a title="Registration Link" href="http://pag.confex.com/pag/xx/registration/index.cgi?username=8137&amp;password=534260" target="_blank">Registration link</a></p>
<p><strong>Conference Sponsors</strong>: Syngenta, Monsanto, Pioneer, OpGen, Roche, Life Technologies, LemnaTec, and Advanced Analytical</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lsbmn.org/2012/01/pagxx-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBA Molecular Partially Bought</title>
		<link>http://www.lsbmn.org/2012/01/iba-molecular/</link>
		<comments>http://www.lsbmn.org/2012/01/iba-molecular/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:42:29 +0000</pubDate>
		<dc:creator>Jeremy Arceneaux</dc:creator>
				<category><![CDATA[Consumables]]></category>
		<category><![CDATA[Medical Imaging]]></category>
		<category><![CDATA[IBA Molecular]]></category>
		<category><![CDATA[Ion Beam Applications]]></category>
		<category><![CDATA[m&a]]></category>

		<guid isPermaLink="false">http://www.lsbmn.org/?p=4800</guid>
		<description><![CDATA[According to a new report from Health Imaging, radioisotope developer and manufacturer IBA Molecular has been partially bought out by investment firm, SK Capital Partners. By the terms of the deal, SK Capital Partners will pay approximately $234 million to acquire a 60% stake in the company. To read more about this deal, please visit Health Imaging.]]></description>
			<content:encoded><![CDATA[<p>According to a new report from Health Imaging, radioisotope developer and manufacturer IBA Molecular has been partially bought out by investment firm, SK Capital Partners.<span id="more-4800"></span></p>
<p>By the terms of the deal, SK Capital Partners will pay approximately $234 million to acquire a 60% stake in the company.</p>
<p>To read more about this deal, please visit <a title="Health Imaging " href="http://www.healthimaging.com/index.php?option=com_articles&amp;view=article&amp;id=31044:iba-molecular-gets-partly-bought-out-for-234m" target="_blank">Health Imaging</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lsbmn.org/2012/01/iba-molecular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Database Caching 1/59 queries in 0.386 seconds using disk: basic
Object Caching 913/1045 objects using disk: basic

Served from: www.lsbmn.org @ 2012-05-20 01:31:41 -->
